Send Message
Wuxi Weishi Industrial Complete Equipment Co., Ltd. 86--13914258267 weishi_0046@163.com
YE3 Series Triple Phase Asynchronous Motor A Three Phase 6 Pole 50 Hz Induction Motor

YE3 Series Triple Phase Asynchronous Motor A Three Phase 6 Pole 50 Hz Induction Motor

  • Highlight

    asynchronous 3 phase motor 6 Pole

    ,

    asynchronous 3 phase motor 50Hz

    ,

    1000r/min Triple Phase Asynchronous Motor

  • Product Name
    3 Phase 6 Pole Induction Motor
  • Feature
    Low Voltage
  • Synchronous Speed
    1000 R/min
  • Frame Sizes
    63~355
  • Rated Output
    0.12~375kW
  • Duty Cycle
    S1
  • Cooling Method
    IC411
  • Efficiency Level
    IE3
  • Number Of Poles
    2, 4, 6, 8
  • Voltage
    380V
  • Frequency
    50Hz
  • Insulation Class
    F
  • Degree Of Protection
    IP55
  • Mounting Arrangement
    V1/B3/B5/B14/B35/B34 Or Other
  • Shell
    Cast Iron Body, Aluminum Body
  • Keywords
    ABB Asynchronous Motor
  • Place of Origin
    China
  • Model Number
    YE3 Series

YE3 Series Triple Phase Asynchronous Motor A Three Phase 6 Pole 50 Hz Induction Motor

YE3 Series Triple Phase Asynchronous Motor A Three Phase 6 Pole 50 Hz Induction Motor

 

Asynchronous 3 Phase Motor Overview:

 

Triple Phase Asynchronous Motor is made of high quality cast iron. With optimized construction design, they can ensure the requirement of structure rigidity and intensity. Silicon steel plate is used in stator core and rotor core, it has good insulation on surface, low loss which ensures the higher efficiency. High quality insulation material combines the perfect insulation system which makes the insulation completely without clearance, high rigidity of the winding end, it can endure switching and reversing intensity, F class insulation makes the motor with higher heat stability and longer life.

 

3 Phase 6 Pole Induction Motor Performance Data:

 

型 号

Type

功率

kW

额定

电流

A

转速

r/min

效率

Eff.%

功率

因数

P.F

额定

转矩

N.m

堵转转矩

额定转矩

Tst

TN

堵转电流

额定电流

Ist

IN

最大转矩

额定转矩

Tmax

TN

噪声

dB(A)

同步转速 1500 r/min
YE3-355M1-4 220 387 1490 96.0 0.90 1410 2.0 7.1 2.2 95
YE3-355M-4 250 440 1495 96.0 0.90 1597 2.0 7.1 2.2 95
YE3-355L1-4 280 492 1495 96.0 0.90 1789 2.0 7.1 2.2 95
YE3-355L-4 315 554 1495 96.0 0.90 2012 2.0 7.1 2.2 95
YE3-355L2-4 355 638 1495 96.0 0.88 2268 1.7 7.0 2.2 95
YE3-355L3-4 375 674 1495 96.0 0.88 2395 1.7 7.0 2.2 95
同步转速 1000 r/min
YE3-71M1-6 0.18 0.76 850 54.6 0.66 2.02 1.9 4.0 2.0 52
YE3-71M2-6 0.25 0.97 850 57.4 0.68 2.81 1.9 4.0 2.0 52
YE3-80M1-6 0.37 1.2 910 68.0 0.70 3.88 1.9 5.5 2.0 54
YE3-80M2-6 0.55 1.6 925 72.0 0.71 5.68 1.9 5.8 2.1 54
YE3-90S-6 0.75 2.0 945 78.9 0.71 7.58 2.0 6.0 2.1 57
YE3-90L-6 1.1 2.8 950 81.0 0.73 11.1 2.0 6.0 2.1 57
YE3-100L-6 1.5 3.8 950 82.5 0.73 15.1 2.0 6.5 2.1 61
YE3-112M-6 2.2 5.4 965 84.3 0.74 21.8 2.0 6.6 2.1 65
YE3-132S-6 3 7.2 975 85.6 0.74 29.4 1.9 6.8 2.1 69
YE3-132M1-6 4 9.5 975 86.8 0.74 39.2 1.9 6.8 2.1 69
YE3-132M2-6 5.5 12.7 975 88.0 0.75 53.9 1.9 7.0 2.1 69
YE3-160M-6 7.5 16.2 980 89.1 0.79 73.1 1.9 7.0 2.1 70
YE3-160L-6 11 23.1 980 90.3 0.80 107 1.9 7.2 2.1 70
YE3-180L-6 15 30.9 980 91.2 0.81 146 1.9 7.3 2.1 73
YE3-200L1-6 18.5 37.8 985 91.7 0.81 179 1.9 7.3 2.1 73
YE3-200L2-6 22 44.8 985 92.2 0.81 213 1.9 7.4 2.1 73
YE3-225M-6 30 59.1 985 92.9 0.83 291 1.9 6.9 2.1 74
YE3-250M-6 37 71.7 985 93.3 0.84 359 1.9 7.1 2.1 76
YE3-280S-6 45 85.8 990 93.7 0.85 434 1.9 7.3 2.0 78
YE3-280M-6 55 103 990 94.1 0.86 531 1.9 7.3 2.0 78
YE3-280M1-6 75 143 990 94.6 0.84 723 1.9 7.3 2.0 78
YE3-315S-6 75 143 990 94.6 0.84 723 1.9 6.6 2.0 83
YE3-315M-6 90 170 990 94.9 0.85 868 1.9 6.7 2.0 83
YE3-315L1-6 110 207 990 95.1 0.85 1061 1.9 6.7 2.0 83
YE3-315L2-6 132 244 990 95.4 0.86 1273 1.9 6.8 2.0 83
YE3-315L3-6 160 296 990 95.6 0.86 1543 1.9 6.8 2.0 83
YE3-355M1-6 160 296 995 95.6 0.86 1536 1.9 6.8 2.0 85
YE3-355M-6 185 342 995 95.7 0.86 1776 1.9 6.8 2.0 85
YE3-355M2-6 200 365 995 95.8 0.87 1920 1.9 6.8 2.0 85
YE3-355L1-6 220 401 995 95.8 0.87 2112 1.9 6.8 2.0 85
YE3-355L-6 250 456 995 95.8 0.87 2399 1.9 6.8 2.0 85
YE3-355L2-6 280 510 995 95.8 0.87 2687 1.9 6.8 2.0 85
YE3-355L3-6 315 581 995 95.8 0.86 3023 1.9 6.8 2.0 85
 
3 Phase 6 Pole Induction Motor Dimensions
 
YE3 Series Triple Phase Asynchronous Motor A Three Phase 6 Pole 50 Hz Induction Motor 0
 

机座号

Frame

极数

Poles

安 装 尺 寸 及 公 差 Mounting Dimension 外 形 尺 寸 Overall Dimension
D E F G M N P R S T AC AD HF L
63M 2,4 11 23 4 8.5 115 95 140 0 4-Φ10 3 135 70 140 230
71M 2,4,6 14 30 5 11 130 110 160 0 4-Φ10 3.5 145 80 160 255
80M 2,4,6,8 19 40 6 15.5 165 130 200 0 4-Φ12 3.5 165 145 245 295
90S 2,4,6,8 24 50 8 20 165 130 200 0 4-Φ12 3.5 180 165 265 345
90L 385
100L 2,4,6,8 28 60 8 24 215 180 250 0 4-Φ15 4 205 175 300 390
112M 2,6,8 28 60 8 24 215 180 250 0 4-Φ15 4 225 190 315 420
4 450
132S 2,4,6,8 38 80 10 33 265 230 300 0 4-Φ15 4 270 220 370 465
132M 505
160M 2,4,6,8 42 110 12 37 300 250 350 0 4-Φ19 5 320 260 435 610
160L 650
180M 2,4,6,8 48 110 14 42.5 300 250 350 0 4-Φ19 5 360 265 440 685
180L 725
200L 2,4,6,8 55 110 16 49 350 300 400 0 4-Φ19 5 400 305 505 775
225S 4,8 60 140 18 53 400 350 450 0 8-Φ19 5 450 325 550 815
225M 2 55 110 16 49 810
4,6,8 60 140 18 53 840
250M 2 60 140 18 53 500 450 550 0 8-Φ19 5 510 380 655 920
4,6,8 65 58
280S 2 65 140 18 58 500 450 550 0 8-Φ19 5 550 395 670 965
4,6,8 75 20 67.5
280M 2 65 18 58 1015
4,6,8 75 20 67.5